Route
Those on the short route turn right at Hebden Bridge checkpoint and follow cycle route 66 to Luddenden Foot and rejoin the main route there.
START | Sowerby Cricket Club | SE 046 231 |
Mytholmroyd | SE 006 263 | |
Hebden Bridge | SD 995 270 | |
Hardcastle Crags | SD 987 230 | |
Keighley Road | SE 017 337 | |
Fly Flatts | SE 036 317 | |
Wainstalls | SE 048 285 | |
Low Lane/Catherine House Lane | SE 022 291 | |
High House Lane | SE 034 275 | |
Midgley | SE 035 262 | |
Luddenden Foot | SE 037 250 | |
FINISH | Sowerby Cricket Club | SE 046 231 |
Basic Statistics | |
Length of Route | 25.8 miles |
Altitude gained/lost | 3740 feet |
Average time to complete | 3.0 hours |
The route is available as a DOWNLOADABLE MAP, but please note that the file size is 9MB
CMBM
Organised and run by
24th St Paul's Scouts
Sowerby Bridge
Empowering young people with the skills for life