Results are listed in name order. I think I’ve found most of the errors, but if you find any we’ve missed, please get in touch.

eBikes are listed separately at the bottom of the page.

The 10 minutes have now been accounted for and some corrections made, more to come.

44 Adam Hinchcliff 8:30 10:49 2:19
59 Adam Pridmore 8:40 10:57 2:17
66 Al MacLellan 8:45 12:29 3:44
70 Alan Billington 8:47 11:55 3:08
73 Alastair Hudson 8:49 12:54 4:05
78 Alex Brett 8:51 11:53 3:02
13 Alex Jobson 8:03 11:47 3:44
36 Alexander Lyon 8:22 11:33 3:11
25 Alison Dawson 8:15 11:33 3:18
53 Amelia Walton 8:36 11:53 3:17
77 Andrew Ayres 8:51 11:47 2:56
75 Andrew Ivey 8:50 12:33 3:43
28 Andrew Kershaw 8:17 10:46 2:29
29 Andrew Mackrell 8:17 11:15 2:58
9 Andrew Markwick 8:00 11:09 3:09
52 Andrew Smallwood 8:35 10:52 2:17
72 Andrew Stanway 8:48 12:42 3:54
31 Andrew Sullivan 8:18 11:40 3:22
7 Andrew Wilson 7:59 10:29 2:30
22 Andy Butterworth 8:11 11:34 3:23
34 Andy Cooper 8:21 11:32 3:11
74 Andy Muinonen-Martin 8:49 12:54 4:05
21 Andy Myers 8:09 12:29 4:20
45 Andy Pettit 8:31 11:48 3:17
37 Anthony Chalmers 8:24 12:26 4:02
20 Anthony Dodd 8:08 10:31 2:23
64 Anthony Mlott 8:44 12:32 3:48
60 Antonio Diaz 8:41 12:16 3:35
27 Barry Kinder 8:16 11:05 2:49
23 Bartlomiej Holda 8:13 10:44 2:31
82 Ben Anchor 8:55 12:46 3:51
69 Ben Crayton 8:46 13:50 5:04
46 Ben Still 8:31 11:48 3:17
17 Ben Woodburn 8:06 10:38 2:32
65 Brendan Davey 8:44 12:35 3:51
11 Brett Hull 8:02 11:07 3:05
35 Brian Jennings 8:22 10:45 2:23
61 Bruce Markey 8:41 12:07 3:26
80 Bryan Lawlor 8:52 11:51 2:59
50 Bryan Westerman 8:34 12:28 3:54
81 Carlos Carratala Tormo 8:54 12:04 3:10
19 Chris Demain 8:08 10:23 2:15
48 Chris Doney 8:32 12:54 4:22
58 Chris Dutton 8:39 12:33 3:54
38 Chris Harrington 8:25 10:45 2:20
62 Chris Leadley 8:42 12:08 3:26
24 Chris Normanton 8:14 10:36 2:22
55 Chris Shackleton 8:37 11:15 2:38
10 Chris Tetley 8:00 10:41 2:41
67 Chris Todd 8:45 13:50 5:05
43 Christopher Tait 8:28 11:13 2:45
83 Clyde Baxter 8:56 13:23 4:27
76 Colin Calvert 8:50 12:33 3:43
57 Dan Chapman 8:39 12:24 3:45
2 Daniel Cox 7:56 11:21 3:25
30 Danny Cunningham 8:18 12:04 3:46
12 Daryl Stead 8:02 11:10 3:08
49 David Banberry 8:33 12:34 4:01
15 David Banbery 8:05 13:15 5:10
56 David Bentley 8:38 10:49 2:11
16 David Eccles 8:05 11:42 3:37
84 David Figg 8:57 12:16 3:19
3 David Howarth 7:56 10:43 2:47
32 David Jones-Hackett 8:19 12:04 3:45
5 David Powell 7:57 10:58 3:01
51 David Robinson 8:35 11:43 3:08
42 David Spencer 8:27 11:21 2:54
54 David Walton 8:36 11:53 3:17
63 Derek Dixon 8:43 12:25 3:42
6 Des Stow 8:05 12:36 4:31
26 Domonic Goldthorp 8:15 10:36 2:21
40 Duncan Karran 8:26 11:45 3:19
41 Duncan Pickles 8:26 10:59 2:33
79 Duncan Teale 8:52 12:35 3:43
8 Ed Geall 7:59 9:59 2:00
4 Eddie Buffet 7:57 10:41 2:44
71 Edward Webb 8:48 12:51 4:03
33 Ernest Sinar 8:20 10:55 2:35
47 Felix Mendelsohn 8:31 11:54 3:23
116 Gareth Hunt 8:10 10:55 2:45
107 Gareth Talbot 8:00 12:45 4:45
117 Garth Spencer 8:10 11:57 3:47
135 Gary Chadderton 8:28 11:45 3:17
140 Gary Thornton 8:29 11:49 3:20
139 Gary Wilson 8:28 12:08 3:40
160 Gavin Hall 8:45 12:02 3:17
105 Geoff Banks 7:56 11:15 3:29
125 Geoff Skelly 8:17 11:31 3:14
159 Georgina Ayres 8:44 11:23 2:39
134 Glenn Crane 8:24 12:28 4:04
114 Graham Grisdale 8:09 12:50 4:41
124 Graham King 8:11 10:49 2:38
175 Graham Kitchen 9:06 11:14 2:08
148 Greg Barber 8:36 11:54 3:18
138 Greg Brownbill 8:28 11:13 2:45
103 Ian Ashworth 7:55 10:13 2:18
130 Ian Lundrigan 8:22 11:25 3:03
155 Ian Mitchell 8:40 11:58 3:18
123 Ireneusz Konieczek 8:16 11:46 3:30
519 J Middleton 8:56 11:33 2:37
101 Jackhenry Drummond 7:54 10:51 2:57
171 Jade Field 8:52 11:35 2:43
131 Jade Johnson 8:23 13:52 5:29
102 James Armson 7:55 10:01 2:06
132 James Dawson 8:23 11:02 2:39
121 James Farnaby 8:14 10:28 2:14
111 James Fenwick 9:03 11:55 2:52
162 James Firth 8:46 11:11 2:25
172 James Horn 8:52 12:26 3:34
150 James Laing 8:38 12:33 3:55
518 James Lovey 8:41 11:36 2:55
174 James Mather 8:55 12:08 3:13
170 James Simpson 8:51 11:11 2:20
112 James Stockton 8:04 9:59 1:55
143 James Turner 8:31 11:54 3:23
113 Jarek Pawlikowski 8:05 11:16 3:11
141 Jason Bradley 8:30 11:25 2:55
145 Jason Hurd 8:33 12:28 3:55
129 Jason Marshall 8:22 11:55 3:33
128 Jason Smith 8:20 11:03 2:43
127 Jason Stoney 8:15 11:40 3:25
161 Javed Rafiq 8:45 11:11 2:26
158 Jayson Townsend 8:42 11:27 2:45
142 Jeff Gardner 8:38
173 Jill Crane 8:54 12:27 3:33
120 Joe Selby 8:13 10:39 2:26
136 Joel Newiss 8:25 10:58 2:33
152 John Duckworth 8:39 11:35 2:56
165 Jonas Anderson 8:48 12:54 4:06
110 Jonathan Barrett 8:03 11:14 3:11
167 Jonathan Crabtree 8:50 12:53 4:03
156 Jose Padron 8:41 11:46 3:05
149 Joseph Elwin 8:33 11:23 2:50
137 Justin Benson 8:27 11:51 3:24
154 Justin Brannigan 8:40 12:23 3:43
104 Justin Kellett 7:56 10:26 2:40
153 Kelvin Nutman 8:40 12:32 3:52
144 KevanThompson 8:32 11:33 3:01
115 Kevin Lanham 8:09 12:50 4:41
166 Kevin Pickles 8:49 11:39 2:50
119 L P Ashmead 8:12 11:15 3:03
126 Lech Kuschill 8:18 11:19 3:01
151 Lee Broadley 8:39 11:32 2:53
168 Lee Cross 8:50 13:28 4:38
146 Lee Darbyshire 8:33 12:43 4:10
157 Lee Teal 8:41 12:31 3:50
163 Lewis Billington 8:46 11:54 3:08
106 Liam O’Neill 7:57 11:51 3:54
169 Liam Roberts 8:51 11:57 3:06
164 Linda Murgatroyd 8:35 12:42 4:07
147 Louise Hanley 8:35 11:01 2:26
231 Marc Stringman 8:19 10:38 2:19
216 Mark Bashforth 8:09 10:29 2:20
224 Mark Jackson 8:14 10:43 2:29
275 Mark Lorrimer 8:53 11:20 2:27
247 Mark Thompson 8:29 12:48 4:19
210 Mark Wilkinson 8:04 11:55 3:51
260 Martin Banfield 8:38 12:48 4:10
203 Martyn Jones 7:58 11:26 3:28
517 Matt Hartley 8:25 10:55 2:30
271 Matt Poole 8:50 11:06 2:16
264 Matt Settle 8:40 12:33 3:53
262 Matthew Creech 8:39 11:00 2:21
279 Matthew Horrocks 8:57 12:17 3:20
266 Michael Durr 8:41 10:52 2:11
236 Michael Gawryluck 8:21 12:39 4:18
268 Michael McCann 8:42 11:39 2:57
201 Michael Potts 7:57 10:48 2:51
227 Mick Barnard 8:17 12:37 4:20
205 Mick Lawson 8:00 12:45 4:45
246 Mike Harper 8:29 10:32 2:03
278 Mike Sefton 8:54 12:35 3:41
273 Mort Steele 8:51 11:41 2:50
251 Neil Palmer 8:31 11:30 2:59
222 Nichola Crust 8:13 11:45 3:32
253 Nick Hayward 8:32 11:48 3:16
234 Nicola Alston 8:21 12:37 4:16
254 Nicola Eccles 8:33 11:49 3:16
220 Nicolas Dinsdale 8:10 11:57 3:47
229 Nicolas Gaukrodger 8:18 11:22 3:04
243 Nigel Loadwick 8:26 11:25 2:59
221 Nigel Sinfield 8:12 11:45 3:33
207 Nolan Schofield 8:01
211 Owen Wilby 8:05 10:11 2:06
209 Paddy Harrower 8:03 11:45 3:42
272 Paul Amato 8:50 11:45 2:55
261 Paul Barber 8:38 12:18 3:40
204 Paul Bateman 7:59 11:43 3:44
240 Paul Clay 8:24 11:03 2:39
274 Paul Crane 8:52 12:27 3:35
245 Paul Fazackerley 8:28 10:53 2:25
212 Paul Lomax 8:06 11:43 3:37
248 Paul McCormack 8:30 12:37 4:07
269 Paula Haworth 8:45 13:51 5:06
270 Peter Alexander 8:47 11:30 2:43
226 Peter Ellis 8:16 12:31 4:15
242 Peter Harris 8:25 10:55 2:30
239 Peter Mckiernan 8:23 13:52 5:29
255 Peter Shelley 8:33 11:51 3:18
214 Peter Wolstenholme 8:07 11:01 2:54
219 Phil Norris 8:10 11:07 2:57
267 Phil Rhodes 8:42 12:12 3:30
259 Philip Barton 8:37 13:18 4:41
228 Philip Guy 8:17 13:39 5:22
277 Philip Ingham 8:54 11:16 2:22
232 Przemyslaw Maczkowski 8:19 11:13 2:54
249 Rachael Benson 8:30 12:37 4:07
252 Rachel Reay 8:32 11:30 2:58
218 Reece Williams 8:10 10:46 2:36
258 Rich Hill 8:36 12:27 3:51
276 Richard Brewster 8:53 11:22 2:29
237 Richard Malone 8:22 10:45 2:23
225 Richard Patnelli 8:15 11:25 3:10
235 Richard Peel 8:21 11:38 3:17
206 Richard Price 8:01 10:53 2:52
238 Richard Sagar 8:22 10:51 2:29
241 Richard Smith 8:24 11:02 2:38
265 Rob North 8:40 12:51 4:11
280 Rob Tinnion 9:01 13:28 4:27
223 Robert Holt 8:13 11:33 3:20
202 Robert Murphy 7:57 11:19 3:22
208 Robert Saywood 8:02 11:24 3:22
256 Robert Sproston 8:34 12:54 4:20
250 Robert Swire 8:31 12:08 3:37
230 Robert Szymanowski 8:18 11:11 2:53
233 Robert Williams 8:20 11:56 3:36
213 Roger Soanes 8:07 10:28 2:21
244 Roger Sonnes 8:28 11:17 2:49
310 Sam Woodburn 8:06 10:42 2:36
349 Samuel Ackroyd 8:52 11:29 2:37
330 Scott Smith 8:31 11:34 3:03
302 Seb Tangi 7:56 10:21 2:25
329 Sharon Lowe 8:32 12:32 4:00
345 Sharon Todd 8:45 13:50 5:05
346 Simon Biggs 8:50 12:55 4:05
321 Simon Buton 8:26 12:25 3:59
322 Simon Cutter 8:26 11:03 2:37
336 Simon Midgley 8:39 12:31 3:52
348 Simon Todd 8:52 12:35 3:43
304 Spencer Load 7:59 11:43 3:44
316 Stace Kinsella 8:19 11:37 3:18
342 Stephen Ayres 8:44 11:23 2:39
318 Stephen Burkin 8:25 13:39 5:14
317 Stephen Fox-Warden 8:24 11:58 3:34
319 Stephen Keenan 8:25 11:23 2:58
520 Stephen Rose 8:56 12:33 3:37
522 Stephen Tinnion 9:03 12:41 3:38
311 Stephen Todd 8:06 11:46 3:40
320 Steve High 8:25 11:57 3:32
344 Steven Bell 8:45 12:28 3:43
315 Steven Clifford 8:19 11:40 3:21
313 Steven Foster 8:11 10:38 2:27
335 Steven Miller 8:12 12:45 4:33
325 Steven Moody 8:28 11:15 2:47
324 Steven Morley 8:27 11:45 3:18
305 Steven Price 8:01 10:53 2:52
350 Stewart Horn 8:53 12:21 3:28
326 Stuart Clark 8:29 11:12 2:50
307 Stuart Goodwill 8:03 11:44 3:41
301 Stuart Prentice 7:56 10:05 2:09
312 Stuart Rawlinson 8:10 11:08 2:58
337 Thomas Jennings 8:40 11:22 2:42
332 Thomas Atkinson 8:32 10:56 2:24
303 Thomas Lawrence 7:57 10:48 2:51
516 Tim Barrett 8:22 11:54 3:32
308 Tim Bergin 8:03 11:43 3:40
323 Tim Leake 8:27 12:28 4:01
327 Tim Spencer 8:29 11:27 2:58
334 Tim Terry 8:39 11:43 3:04
347 Tom Nutman 8:51 12:51 4:00
314 Tony Neary 8:14 10:46 2:32
343 Tracy Mott 8:45 12:32 3:47
331 Trevor White 8:32 11:32 3:00
521 Vernon Baxter 8:57 13:23 4:26
328 Warren Parratt 8:29 13:07 4:38
306 Wayne Schofield 8:05 11:24 3:19
309 Will Wells 8:05 10:35 2:30
333 William Holt 8:37 12:43 4:06
341 William Teal 8:44 12:32 3:48

eBikes

Rider Name Registration time Finish time Total time
14 Adrian Turner 8:03 11:10 3:07
39 Andrew Barrass 8:25 11:45 3:20
68 Bayley Hall 8:45 12:02 3:17
18 Brian Crowther 8:06 11:46 3:40
1 Chris Berry 7:55 9:51 1:56
133 Gerald Frankland 8:24 11:02 2:38
108 Ian Higgins 8:09 12:29 4:20
118 Jonathan Butterworth 8:12 12:43 4:31
109 Jordan Saywood 8:02 10:47 2:45
122 Kev O’Rourke 8:14 10:51 2:37
217 Martin Higginbottom 8:09 12:50 4:41
263 Richard Limb 8:39 12:26 3:47
215 Richard Varney 8:08 10:37 2:29
257 Robert Hewitt 8:34 11:52 3:18
338 Simon Gilbert 8:40 12:26 3:46
339 Simon Green 8:41 11:52 3:11
340 Steven Beaumont 8:42 12:04 3:22

Recent Posts